Cooper Watt '23 finished 10th at the IHSA 1A State Meet. Great job, Cooper!
Congratulations on an excellent 21-22 season, boys!
Fall 2021 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
DAY | DATE | OPPONENT | LOCATION | LEVEL | TIME |
Thursday | August 12 | Boylan Invite | Ledges | JV/V | 8:00 a.m. |
Wednesday | August 18 | Raider Classic | The Den | V | 1:00 p.m. |
Monday | August 23 | Harlem | Atwood | JV/V | 4:00 p.m. |
Wednesday | August 25 | Auburn | Atwood | JV/V | 3:30 p.m. |
Saturday | August 28 | St. Viator Invite | Old Orchard CC | V | 1:30 p.m. |
Monday | August 30 | Guilford | Ingersoll | JV/V | 4:30 p.m. |
Wednesday | September 1 | Jefferson | Atwood | JV/V | 4:00 p.m. |
Wednesday | September 8 | North | Timber Point | JV/V | 4:00 p.m. |
Saturday | September 11 | Oregon JV Invite | Sunset Golf Club | JV | 8:00 a.m. |
Saturday | September 11 | Brad Fowler Invite | Aldeen | V | 8:30 a.m. |
Monday | September 13 | Hononegah | Ledges | JV/V | 4:00 p.m. |
Wednesday | September 15 | Belvidere | Atwood | JV/V | 4:00 p.m. |
Saturday | September 18 | Freeport Invite | Park Hills | FS/V | 9:00 a.m. |
Monday | September 20 | East | Sinnissippi | JV/V | 4:00 p.m. |
Wednesday | September 22 | Freeport | Atwood | JV/V | 4:00 p.m. |
Saturday | September 25 | DeKalb F/S Invite | River Heights | F/S | 9:00 a.m. |
Fri. & Sat. | September 24 & 25 | NIC-10 Conference | JV/V | TBA | |
Wednesday | September 29 | IHSA Regionals | TBA | V | TBA |
Monday | October 4 | IHSA Sectionals | TBA | V | TBA |
Fri. & Sat. | October 8 & 9 | IHSA State Tourney | Weibring Golf Club | V |
Games, dates, opponents, and locations are subject to change with or without notice.