Fall 2025 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Thu. | 8/14 | Boylan Invite (JV/V) | Mauh-Nah-Tee-See | 1:00 p.m. |
| Tue. | 8/19 | Raider Classic (V) | The Den | 1:00 p.m. |
| Mon. | 8/25 | East (JV/V) | Sandy Hollow | 4:00 p.m. |
| Wed. | 8/27 | Freeport (JV/V) | Ledges | 4:00 p.m. |
| Wed. | 9/3 | Harlem (JV/V) | Atwood | 4:00 p.m. |
| Sat. | 9/6 | Brad Fowler Invite (V) | Aldeen | 8:30 a.m. |
| Mon. | 9/8 | Auburn (JV/V) | Ledges | 4:00 p.m. |
| Wed. | 9/10 | Guilford (JV/V) | Ingersoll | 4:00 p.m. |
| Mon. | 9/15 | Jefferson (JV/V) | Ledges | 4:00 p.m. |
| Wed. | 9/17 | North (JV/V) | Timber Point | 4:00 p.m. |
| Sat. | 9/20 | Freeport Invite (FS/V) | Park Hills | 8:30 a.m. |
| Mon. | 9/22 | Hononegah (JV/V) | Ledges | 4:00 p.m. |
| Wed. | 9/24 | Belvidere (JV/V) | Ledges | 4:00 p.m. |
| Fri. & Sat. | 9/26 & 9/27 | NIC-10 Conference (JV/V) | Ledges | TBA |
| Wed. | 10/1 | IHSA Regionals (V) | TBA | TBA |
| Mon. | 10/6 | IHSA Sectionals (V) | Mauh-Nah-Tee-See | TBA |
| Fri. & Sat. | 10/10 & 10/11 | IHSA State Tourney (V) | Weibring Golf Club | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.

