Fall 2023 Schedule:
DAY | DATE | OPPONENT | LOCATION | LEVEL | TIME |
Monday | August 21 | Huntley | Huntley | JV / V | 5 / 6:30 p.m. |
Thursday | August 24 | Crystal Lake South | Crystal Lake | JV / V | 5 / 5 p.m. |
Monday | August 28 | TBA | Barrington | V | 5:00 p.m. |
Tuesday | August 29 | TBA | Barrington | V | 5:00 p.m. |
Thursday | August 31 | TBA | Barrington | V | 7:00 p.m. |
Saturday | September 2 | TBA | Barrington | V | TBA |
Tuesday | September 5 | Belvidere | Belvidere | JV / V | 5 / 6:30 p.m. |
Saturday | September 9 | TBA | Olympic Park | V | TBA |
Sunday | September 10 | TBA | Olympic Park | V | TBA |
Tuesday | Septmeber 12 | North | North | JV / V | 5 / 6:30 p.m. |
Thursday | September 14 | Jefferson | Boylan | JV / V | 5 / 6:30 p.m. |
Sunday | September 17 | TBA | Olympic Park | V | TBA |
Tuesday | September 19 | Auburn | Auburn | JV / V | 5 / 6:30 p.m. |
Friday | September 22 | Indian Cup | ISC | JV | 5:30 p.m. |
Saturday | September 23 | Indian Cup | ISC | JV | 8:30 / 11:00 a.m. |
Tuesday | September 26 | Hononegah | Hononegah | JV / V | 5 / 6:30 p.m. |
Thursday | September 28 | East | ISC | JV / V | 5 / 6:30 p.m. |
Monday | October 2 | Waubonsie Tourney | Aurora | V | TBA |
Wednesday | October 4 | Waubonsie Tourney | Aurora | V | TBA |
Saturday | October 7 | Waubonsie Tourney | Aurora | V | TBA |
Tuesday | October 10 | Guilford | Boylan | JV / V | 5 / 6:30 p.m. |
Thursday | October 12 | Freeport | Freeport | JV / V | 5 / 6:30 p.m. |
Tues. - Sat. | October 17 - 21 | IHSA Regionals | TBA | V | TBA |
Tues. - Sat. | October 24 - 28 | IHSA Sectionals | TBA | V | TBA |
Tuesday | October 31 | IHSA Super Sectional | TBA | V | TBA |
Fri. & Sat | November 3 & 4 | IHSA State Tourney | TBA | V | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.