Fall 2022 Schedule:
DAY | DATE | OPPONENT | LOCATION | LEVEL | TIME |
Monday | August 22 | Huntley | ISC | JV / V | 4:30 / 6:30 p.m. |
Monday | August 29 | Taft | Barrington | V | 5:00 p.m. |
Tuesday | August 30 | Jacobs | Barrington | V | 5:00 p.m. |
Thursday | September 1 | Barrington | Barrington | V | 7:00 p.m. |
Saturday | September 3 | TBA | Barrington | V | TBA |
Tuesday | September 6 | Belvidere | Belvidere | JV / V | 5 / 6:30 p.m. |
Thursday | September 8 | Jefferson | Jefferson | JV / V | 4:30 / 4:30 p.m. |
Saturday | September 10 | Pepsi Showdown | TBA | V | TBA |
Sunday | September 11 | Pepsi Showdown | TBA | V | TBA |
Tuesday | September 13 | North | Boylan | JV / V | 5 / 6:30 p.m. |
Wednesday | September 14 | East | Guilford | JV / V | 5 / 6:30 p.m. |
Saturday | September 17 | Sycamore | Sycamore | JV / V | 10 / 10 a.m. |
Tuesday | September 20 | Auburn | Boylan | JV / V | 5 / 6:30 p.m. |
Friday | September 23 | Indian Cup | ISC | JV | 5:30 p.m. |
Saturday | September 24 | Indian Cup | ISC | JV | 8:30 / 11 a.m. |
Tuesday | September 27 | Hononegah | Boylan | JV / V | 5 / 6:30 p.m. |
Wednesday | September 28 | Harlem | Harlem | JV / V | 5 / 6:30 p.m. |
Monday | October 3 | Waubonsie Tourney | Aurora | V | TBA |
Wednesday | October 5 | Waubonsie Tourney | Aurora | V | TBA |
Saturday | October 8 | Waubonsie Tourney | Aurora | V | TBA |
Tuesday | October 11 | Guilford | Guilford | JV / V | 5 / 6:30 p.m. |
Wednesday | October 12 | Freeport | Boylan | JV / V | 5 / 6:30 p.m. |
Tues. - Sat. | October 18 - 22 | IHSA Regionals | ISC | V | TBA |
Tues. - Sat. | October 26 - 29 | IHSA Sectionals | TBA | V | TBA |
Tuesday | November 1 | IHSA Super Sectional | TBA | V | TBA |
Fri. & Sat | November 4 & 5 | IHSA State Tourney | TBA | V | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.