The Boylan Girls' Golf Team finished 4th at the IHSA 1A State Meet while Ella Greenberg '23 finished 3rd in individuals!
Congratulations on an excellent 21-22 season, ladies!
Fall 2021 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
DAY | DATE | OPPONENT | LOCATION | TIME |
Friday | August 13 | Belvidere Invite | Timber Point | 9:00 a.m. |
Tuesday | August 17 | Freeport | Macktown | 4:00 p.m. |
Thursday | August 19 | Belvidere | Timber Point | 4:00 p.m. |
Tuesday | August 24 | Harlem | Atwood | 4:00 p.m. |
Thursday | August 26 | Hononegah | Macktown | 4:00 p.m. |
Saturday | August 28 | Oregon Invite | Sunset Golf Club | 8:00 a.m. |
Tuesday | August 31 | Rockford | Atwood | 4:00 p.m. |
Thursday | September 2 | Freeport | Park Hills | 4:00 p.m. |
Tuesday | September 7 | Belvidere | Atwood | 4:00 p.m. |
Thursday | September 9 | Harlem | Macktown | 4:00 p.m. |
Tuesday | September 14 | Hononegah | Macktown | 4:00 p.m. |
Thursday | September 16 | Rockford | Ingersoll | 4:00 p.m. |
Saturday | September 18 | Guilford Invite | Ingersoll | 9:00 a.m. |
Friday | NIC-10 Conference | 10:00 a.m. | ||
Thursday | September 30 | IHSA Regionals | TBA | TBA |
Monday | October 4 | IHSA Sectionals | TBA | TBA |
Fri. & Sat. | October 8 & 9 | IHSA State Tourney | Red Tail Run | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.