Fall 2024 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
DAY | DATE | OPPONENT | LOCATION | TIME |
Friday | August 23 | Jacobs Invite | Algonquin | 4:00 p.m. |
Saturday | August 24 | Jacobs Invite | Algonquin | 9:00 a.m. |
Thursday | September 5 | Freeport | Boylan | 4:00 p.m. |
Friday | September 6 | Dixon | Dixon | 4:00 p.m. |
Tuesday | September 10 | East | East | 4:00 p.m. |
Thursday | September 12 | Jefferson | Jefferson | 4:00 p.m. |
Monday | September 16 | Lutheran | Rockford College | 4:30 p.m. |
Tuesday | September 17 | North | Boylan | 4:00 p.m. |
Thursday | September 19 | Belvidere | Belvidere | 4:00 p.m. |
Monday | September 23 | Rochelle | Rochelle | 4:30 p.m. |
Tuesday | September 24 | Auburn | Boylan | 4:00 p.m. |
Thursday | September 26 | Hononegah | Boylan | 4:00 p.m. |
Tuesday | October 1 | Harlem | Harlem | 4:00 p.m. |
Thursday | October 3 | Guilford | Guilford | 4:00 p.m. |
Thur. - Sat. | October 10 - 12 | NIC-10 Conference | Guilford | TBA |
Tuesday | October 15 | Sterling Newman | Boylan | 4:30 p.m. |
Fri & Sat | October 18 & 19 | IHSA Sectionals | TBA | TBA |
Thur - Sat | October 24 - 26 | IHSA State Meet | TBA | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.