Varsity Baseball - Spring 2025 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
DAY | DATE | OPPONENT | LOCATION | TIME |
Monday | March 17 | Rockford Christain | Rockford Christain | 4:00 p.m. |
Thursday | March 20 | Hononegah | Hononagah | 4:30 p.m. |
Friday | March 21 | Crystal Lake South | Boylan | 4:30 p.m. |
Saturday | March 22 | Stillman Valley (V/JV) | Boylan | 11:00 a.m. |
Monday | March 24 | Lutheran | Boylan | 4:00 p.m. |
Tuesday | March 25 | North Boone | Boylan | 4:00 p.m. |
Wednesday | March 26 | Rochelle | Rochelle | 4:30 p.m. |
Thursday | March 27 | Huntley (V/JV) | Huntley | 11:00 a.m. |
Saturday | March 29 | C. Lake Central (2) | Crystal Lake | 10:00 a.m. |
Wednesday | April 2 | Johnsburg | Johnsburg | 6:30 p.m. |
Saturday | April 5 | Sycamore | Boylan | 11:00 a.m. |
Monday | April 7 | Prospect | Prospect | 4:45 p.m. |
Wednesday | April 9 | DeKalb | DeKalb | 4:30 p.m. |
Saturday | April 12 | Moline (2) | Moline | 11:00 a.m. |
Monday | April 14 | Belvidere | Belvidere | 4:30 p.m. |
Wednesday | April 16 | Belvidere | Boylan | 4:30 p.m. |
Thursday | April 17 | Freeport | Boylan | 4:30 p.m. |
Saturday | April 19 | LaSalle-Peru (2) | LaSalle | 10:00 a.m. |
Monday | April 21 | Freeport | Freeport | 4:30 p.m. |
Wednesday | April 23 | Harlem | Harlem | 4:30 p.m. |
Friday | April 25 | Harlem | Boylan | 4:30 p.m. |
Monday | April 28 | Hononegah | Boylan | 4:30 p.m. |
Wednesday | April 30 | Hononegah | Hononagah | 4:30 p.m. |
Friday | May 2 | East | Boylan | 4:30 p.m. |
Monday | May 5 | East | East | 4:30 p.m. |
Wednesday | May 7 | North | North | 4:30 p.m. |
Friday | May 9 | North | Boylan | 4:30 p.m. |
Monday | May 12 | Jefferson | Boylan | 4:30 p.m. |
Wednesday | May 14 | Jefferson | Jefferson | 4:30 p.m. |
Friday | May 16 | Guilford | Guilford | 4:30 p.m. |
Saturday | May 17 | East Dubuque | Boylan | 10:00 a.m. |
Monday | May 19 | Guilford | Boylan | 4:30 p.m. |
Tuesday | May 20 | Auburn | Boylan | 4:30 p.m. |
Wednesday | May 21 | Auburn | Auburn | 4:30 p.m. |
Wed. - Sat | May 26 - 31 | IHSA Regionals | TBA | |
Wed. - Sat | June 4 - 7 | IHSA Sectionals | TBA | |
Monday | June 9 | IHSA Super-Sectional | TBA | |
Fri. & Sat. | June 13 & 14 | IHSA State Tourney | TBA |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
Freshman and Junior Varsity Baseball - Spring 2025 Schedule:
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.
DAY | DATE | OPPONENT | LOCATION | LEVEL | TIME |
Monday | March 17 | Rockford Christain | Boylan | JV | 4:00 p.m. |
Thursday | March 20 | Hononegah | Boylan | FS / JV | 4:30 p.m. |
Friday | March 21 | Crystal Lake South | Crystal Lake | FS / JV | 4:30 p.m. |
Saturday | March 22 | Stillman Valley | Boylan | JV / FS |
11:00 a.m.
|
Monday | March 24 | Lutheran | Boylan | FS | 4:00 p.m. |
Tuesday | March 25 | North Boone | Boylan | JV | 4:00 p.m. |
Wednesday | March 26 | Rochelle | Boylan | JV / FS | 4:30 p.m. |
Saturday | March 29 | Crystal Lake Central | Boylan | JV / FS |
11:00 a.m.
|
Wednesday | April 2 | Johnsburg | Johnsburg | JV | 4:30 p.m. |
Saturday | April 5 | Sycamore | Sycamore | JV |
11:00 a.m.
|
Monday | April 7 | Prospect | Prospect | JV | 4:45 p.m. |
Wednesday | April 9 | DeKalb | Boylan | FS / JV | 4:30 p.m. |
Saturday | April 12 | Moline (2) | Moline | JV |
11:00 a.m.
|
Monday | April 14 | Belvidere | Boylan | FS | 4:30 p.m. |
Wednesday | April 16 | Belvidere | Belvidere | FS | 4:30 p.m. |
Thursday | April 17 | Freeport | Freeport | JV | 4:30 p.m. |
Saturday | April 19 | LaSalle-Peru (2) | LaSalle | JV / F | 10 / noon |
Monday | April 21 | Freeport | Boylan | FS | 4:30 p.m. |
Wednesday | April 23 | Harlem | Boylan | JV | 4:30 p.m. |
Friday | April 25 | Harlem | Harlem | FS / JV | 4:30 p.m. |
Monday | April 28 | Hononegah | Hononegah | FS / JV | 4:30 p.m. |
Wednesday | April 30 | Hononegah | Boylan | FS / JV | 4:30 p.m. |
Friday | May 2 | East | East | FS / JV | 4:30 p.m. |
Monday | May 5 | East | Boylan | FS / JV | 4:30 p.m. |
Wednesday | May 7 | North | Boylan | FS / JV | 4:30 p.m. |
Friday | May 9 | North | North | FS / JV | 4:30 p.m. |
Monday | May 12 | Jefferson | Jefferson | FS / JV | 4:30 p.m. |
Wednesday | May 14 | Jefferson | Boylan | FS / JV | 4:30 p.m. |
Friday | May 16 | Guilford | Boylan | FS / JV | 4:30 p.m. |
Saturday | May 17 | East Dubuque | Boylan | JV | noon |
Monday | May 19 | Guilford | Guilford | JV |
10:00 a.m.
|
Tuesday | May 20 | Auburn | Auburn | FS / JV | 4:30 p.m. |
Wednesday | May 21 | Auburn | Boylan | FS / JV | 4:30 p.m. |
Games, dates, opponents, and locations are subject to change with or without notice.
Visit the Athletics Calendar for the most up-to-date schedules.